TRAINING CALENDAR FOR THE YEAR 2020
| Sr No | Title of the Course | Course Number | Duration |
|---|---|---|---|
| 1 | Radiation Safety Aspects of Nucleonic Gauges | NG-166 | January 20 – 28, 2020 |
| 2 | Radiation Safety Aspects of Nucleonic Gauges | NG-167 | February 10 – 18, 2020 |
| 3 | Radiation Safety Aspects of Nucleonic Gauges | NG-168 | March 16 – 24, 2020 |
| 4 | Radiation Safety Aspects of Nucleonic Gauges | NG-169 | April 13 – 21, 2020 |
| 5 | Radiation Safety Aspects of Nucleonic Gauges | NG-170 | May 11 – 19, 2020 |
| 6 | Radiation Safety Aspects of Nucleonic Gauges | NG-171 | June 08 – 16, 2020 |
| 7 | Radiation Safety Aspects in Research Application of Ionising Radiation | RA – 52 | July 06 – 14, 2020 |
| 8 | Radiation Safety Aspects of Gamma Irradiation Chamber (Category – I Irradiators) | GIC-06 | August 17 – 25, 2020 |
| 9 | Radiation Safety Aspects of Nucleonic Gauges | NG-172 | September 07 – 15, 2020 |
| 10 | Radiation Safety Aspects of Nucleonic Gauges | NG-173 | October 05 – 13, 2020 |
| 11 | Radiation Safety Aspects of Nucleonic Gauges | NG-174 | November 16 – 24, 2020 |
| 12 | Radiation Safety Aspects in Research Application of Ionising Radiation | RA-53 | December 16 – 24, 2020 |
Note: These are the tentative dates of the training programme proposed to be conducted in the year 2020. These may be revised/cancelled as per the instructions from Head, Radiological Physics & Advisory Division, BARC.