Registered Delegates of IARPNC-2005
|
Regist. Num |
Office Refer |
Title |
Name |
Division |
Address |
Category |
| 1 | 1 | Dr | Abani M.C. | Member, EC | 4, Madhulika, plot No.37, Vashi, N M'bai | Mem, OC |
| 2 | 20 | Mr | Adtani M. M. | RPAD, BARC | RPAD, BARC, Tarapur | |
| 3 | 37 | Mr | Agarwal S. P. | AERB, Mumbai | AERB | |
| 4 | 2 | Mr. | Ajay Kumar | HPD,BARC | ESS,HPD,BARC | |
| 6 | 3 | Smt | Akila R. | RSD,IGCAR,Kalpakkam | RSD,IGCAR,Kalpakkam | |
| 7 | Dr | Anil Kakodkar | Chairman, AEC | Chairman, AEC & Secretary ,DAE | ||
| 8 | 111 | Dr | Anil Kumar S. | RSSD, BARC | RSSD, Mod labs, BARC, Trombay, Mumbai-85 | |
| 9 | Ms | Anuradha V. | OPSD, AERB | AERB | ||
| 10 | 3 | Dr | Babu D.A.R. | RSSD, BARC | RSSD,BARC | Mem.S&EC |
| 11 | 4 | Mr | Baburajan A. | HPD,BARC | ESL, HPD BARC, Tarapur | |
| 12 | 16 | Mr | Bajaj S. S. | Senior Executive NPCIL | Senior Executive & Director Safety, NPCIL | |
| 13 | 5 | Dr. | Bajwa B.S. | GND University, Amritsar | Dept.of Phys,GND Univ, Amritsar-143005 | |
| 14 | 16 | Mr | Bakshi A.K. | RPAD,BARC | RPAD,BARC | |
| 15 | 9 | Dr | Baldev Raj | Director, IGCAR | Director, IGCAR | |
| 16 | 2 | Dr | Banerjee S. | Director, BARC | Director, BARC | |
| 17 | Dr | Bapat V. N. | Delegate | Ex. BARC | ||
| 18 | 6 | Mr. | Baskar S. | RSD,IGCAR | RSD,IGCAR,Kalpakkam | |
| 19 | Mr | Bhargava Pradip | HPD, BARC | Mem PC | ||
| 20 | 97 | Mr | Bhargava Y. B. | 1604 EMP48, Thakur Village, Kandivali (E), Mumbai-400 101 | Retired | |
| 21 | Ms | Bharti Yashoda | RSSD, BARC | Mem, LOC | ||
| 22 | Mr | Bharambe S. D. | RSSD, BARC | RSSD, BARC | Mem.,FC | |
| 23 | Mr | Bhati J. | Sec. IARP, Delhi Chapter, Jodhpur | |||
| 24 | 70 | Mrs | Bhati Sharda | IDD, BARC | IDD, BARC Hospital, Mumbai | |
| 25 | 43 | Dr | Bhatnagar P. K. | DRDO | DRDO | Sen. Citizen |
| 26 | 8 | Dr | Bhatt B.C. | Delegate | B-6, Ameya CHS, Vashi, Navi Mumbai | Sr. citizen |
| 27 | 17 | Mr | Bihari R.R. | RPAD,BARC | RPAD,BARC | |
| 28 | 9 | Dr. | Biju K. | RPAD,CTCRS | RPAD,CTCRS,A.nagar,Mumbai-94 | |
| 29 | 19 | Ms | Bohra Reena | RPAD, BARC | RPAD, BARC, Mumbai | |
| 30 | 15 | Mr | Chakrabarti Shantanu | RPAD,BARC | RPAD,BARC | |
| 31 | 15 | Mr | Chande S. K. | Vice-Chairman, AERB | Vice-Chairman, AERB | |
| 32 | 10 | Dr. | Chandrashekara A. | OIC,HPU,RMP/BARC,Mysore130 | OIC,HPU,RMP/BARC,Mysore130 | |
| 33 | Mr | Chaudhury Pobal | RSSD, BARC | Trombay, Mumbai-85 | ||
| 34 | 101 | Mr | Chatterjee M.K. | RSSD, BARC | Trombay, Mumbai-85 | |
| 35 | Mr | Chatterjee S. | RPAD, BARC | Trombay, Mumbai | ||
| 36 | 11 | Mr | Chourasiya G. | NAPS, Bulandshahar | TLD Unit, NAPS, Bulandshahar, UP | |
| 37 | 12 | Smt | Chitra Subramanian | HPD, BARC | 1-239S,Mod Lab,HPD, BARC | |
| 38 | 13 | Dr | Chougaonkar M. P. | EAD, BARC, Mumbai | EAD, BARC, Mumbai | Mem.S&EC. |
| 39 | Mr | Dabholkar S. B. | Ex.BARC | Sr. citizen | ||
| 40 | 14 | Smt | Dafauti Sunita | HPD, BARC, Mumbai | HPD, BARC, Mumbai | Mem.RC |
| 41 | 15 | Mr | Dahiya Sudhir | HPD, BARC, Mumbai | HPD, BARC, Mumbai | |
| 42 | 16 | Smt | Deepa Sathian | PMS, RPAD, CTCRS | PMS, RPAD, CTCRS, Mumbai | |
| 43 | 17 | Dr | Deo Das Jaiswal | IDD, BARC | IDD, BARC Hospital, Mumbai-94 | |
| 44 | 18 | Mr | Deokar U. V. | HPU,BARC, Tarapur | HPU, WMF, PREFRE, BARC, Tarapur | |
| 45 | Dr. | Devendra Rao D. | HPD, Tarapur | Tarapur | Awardee | |
| 46 | 19 | Mr | Dey A. C. | RPL, BRIT | RPL, BRIT, BARC Complex, Navi Mumbai | |
| 47 | Mr. | Dileep B. N. | HPU, KGS | HPU, KGS, Kaiga | ||
| 48 | 20 | Dr. | Dingankar M.V. | RSSD, BARC | RSSD,BARC,Mumbai-94 | |
| 49 | 95 | Mr | Divakar Jagdish K. | RSSD, BARC | 302, third floor, orchid, sainagar, panvel (w) | |
| 50 | 50 | Mr | Dubey B. | NAPS,Narora | NAPS | |
| 51 | 11 | Dr | Datta D. | HPD, BARC | HPD, BARC | Mem.,PC |
| 52 | 21 | Mr | Eappen | EAD, BARC | EAD, BARC,Mumbai | |
| 53 | Dr. | Gambhir,S.B. | Ex.BARC | Ex.BARC | Sr. citizen | |
| 54 | 12 | Mr | Ganesh G. | HPD, BARC | HPD, BARC | |
| 55 | 21 | Mr | Ganesh Prasad | HNBGarh. univ, Uttaranchal | Dept of Phy.,HNBGarh. univ, Uttaranchal | Student |
| 56 | 61 | Dr | Garg S.P. | IDD, BARC | IDD, BARC Hospital, Mumbai | |
| 57 | 107 | Mr | Gautam Y. P. | ESL, NAPS, NARORA | ESL, NAPS, NARORA | |
| 58 | Mr | George Thomas | OSPD, AERB | AERB | ||
| 59 | 13 | Dr | Ghosh J. K. | Chief Executive, BRIT | Chief Executive, BRIT | |
| 60 | 29 | Mr | Goyal O. P. | Stn. Dir. NAPS | Stn. Dir. NAPS | |
| 61 | 11 | Mr | Gupta R. | CMD, UCIL | CMD, UCIL | |
| 62 | 41 | Dr | Gupta S. K. | AERB | AERB | |
| 63 | 23 | Ms | H. Sheela M. | RPL, BRIT | RPL, BRIT, BARC Complex,Navi Mumbai | |
| 64 | 100 | Mr | Haridas G. | HPU,INDORE(M.P.) | HPU, INDUS-1 BLDG., PO-CAT,INDORE(M.P.) - 452 013 | |
| 65 | 24 | Dr | Haridasan P. P. | EAD, IRE, HPU, Kerala | EAD, IRE, HPU, Kerala | |
| 66 | 81 | Dr | HaridasanT.K. | IDD, BARC | IDD, BARC Hospital, Mumbai-94 | Mem., AC |
| 67 | 25 | Dr | Hegde A. G. | HPD, BARC, Mumbai | HPD, BARC, Mumbai | Mem.PC |
| 68 | 26 | Dr. | Hemalatha.P | ESS,HPD,BARC,Trombay | ESS,HPD,BARC,Trombay-85 | |
| 69 | 127 | Mr | Hert Tom | TLD Specialist,USA | TLD Specialist, Panasonic , USA, Ribbel International | Exhibitors |
| 70 | 124 | Dr | Hurwitz Harlan A. | Ribbel International | Director Dosimetry PL Medical, Ribbel International | Exhibitors |
| 71 | Ms | Inamdar M.V. | RSD, AERB | AERB | ||
| 72 | Ms | Ingavale | NPSD, AERB | AERB | Dept Spon | |
| 73 | Dr. | Iyer M.R. | Ex-BARC | |||
| 74 | 27 | Smt | Jain Reji George | BRIT, BARC | BRIT, BARC Vashi Complex, NaviMumbai | |
| 75 | 4 | Mr | Jain S. K. | CMD, NPCIL | CMD, NPCIL | |
| 76 | Mr. | Jashi K. B. | HPU, Kaiga | HPU, KGS, Kaiga | ||
| 77 | 28 | Smt | Jayalakshmi V. | MP& IAS, RPAD | MP& IAS, RPAD, CT&CRS Bldg., Mum-94 | |
| 78 | Mr | Jayaram U.K. | HPU,Kudamkulam | HPU,Kudamkulam,Tamilnadu | ||
| 79 | 29 | Mr. | Jha V.N. | EAD,BARC | EAD,BARC,Mumbai-400085 | |
| 80 | 30 | Mr. | Jose M.T. | RSD,IGCAR | RSD,IGCAR,Kalpakkam | |
| 81 | 114 | Mr | Joshi G. H. | RSSD, BARC | RSSD, BARC, Mumbai - 85 | |
| 82 | 25 | Mr | Joshi M. L. | Head, HPD | Head, HPD | Con. |
| 83 | 12 | Mr | Kalidas R. | Chief Executive, NFC | Chief Executive, NFC | |
| 84 | 31 | Mr. | Kamble Maruti K. | TLD Unit,ECIL,NFC,HYD. | TLD Unit,ECIL,NFC,HYD. | |
| 85 | 47 | Mr | Kannan S. | Head,RP&AD,BARC | Head,RP&AD,BARC | Con.,S&EC |
| 86 | Ms | Kanta Chhokra | RSD, AERB | AERB | ||
| 87 | Mr | Kanwar Raj | Head,WMD,BARC | Head,WMD,BARC | ||
| 88 | 126 | Mrs | Kanwar Sudha | Ribbel International | President, PL Medical, Ribbel International | Exhibitors |
| 89 | 125 | Mr | Kanwar Sushil K. | Ribbel International | Vice President, PL Medical, Ribbel International | Exhibitors |
| 90 | 59 | Dr | Kataria S. K. | Ass Director, E&IG, BARC | Assoc. Director,E&Igroup, BARC | |
| 91 | 31 | Mr | Katiyar S. C. | Station, Director, TAPS | Stn. Dir. TAPS | |
| 92 | 32 | Dr | Katoch D.S. | Delegate | 9-A,Basera, Din Quary Rd.,Deonar, Mbai | Mem.,PC |
| 93 | 38 | Mr | Khan A. H. | EAD, BARC | BARC | |
| 94 | 23 | Dr | Kher R. K. | RPAD, BARC | Head, C&DRS | Mem.,PC |
| 95 | 33 | Mr. | Kolekar Rajesh V. | RSSD, BARC | BB07,RSSD, BARC Hosp,M'bai-94 | |
| 96 | 34 | Mr | Kothalkar Chetan | MBPP, BRIT | MBPP, BRIT, BARC complex, N Mumbai | |
| 97 | 35 | Mr | Krishna Prasad S. | RSSD, BARC | RSSD, B.A.R.C., Mumbai | Mem., FC |
| 98 | 40 | Dr | Krishnamachari G. | RSSD, BARC | BARC | Mem.,S&EC |
| 99 | 36 | Mr | Krishnamohanan T. | RSSD, BARC | RSSD, B.A.R.C., Mumbai | |
| 100 | 202 | Mr | Kulkarni D. B. | RSSD, BARC | 1-366-S, RSS, RSSD, BARC, Trombay, Mumbai-85 | Mem LOC |
| 101 | 1 | Mr | Kulkarni M. S. | RSSD, BARC | RSSD, BARC | Con, FC |
| 102 | 116B | Mr | Kulkarni P. V. | PLA | PLA ELECTRO APPLIANCES PVT. LTD | Exhibitors |
| 103 | 37 | Mr | Kulkarni V. V. | HPU, Tarapur | HPU, WMF, PREFRE, BARC, Tarapur | |
| 104 | 18 | Mr | Kushwaha H. S. | Director, HS&EG, | Director, HS&EG, Chairman | |
| 105 | 6 | Mrs | Lalsare M. D. | RSSD, BARC | RSSD,BARC | Mem.LOC |
| 106 | 33 | Mr | Lee S. M. | Dir SHINE Group, IGCAR | Dir SHINE Group, IGCAR | |
| 107 | 38 | Mr. | Mahur Ajay Kumar | AMU, Aligarh | Dept.of App.Phys,AMU,Aligarh | |
| 108 | Mr | Malhotra S.K. | DAE, Mumbai | DAE, Mumbai | ||
| 109 | 39 | Dr | Maniyan C.G. | IREL, ManavalaKuruchi | HPU, IREL, ManavalaKuruchi, TN-621252 | |
| 110 | 43 | Dr | Massand O.P. | Delegate | 803B, Vasukamal CHS, S.V. Road, Powai | EC member |
| 111 | 21 | Dr | Mayya Y. S. | EAD, BARC | EAD, BARC, Trombay, Mumbai-85 | |
| 112 | 42 | Dr | Meenakshi S. V. | IGCAR | IGCAR | |
| 113 | 6 | Dr | Menzel Hans-Georg | CERN, Switzerland | CERN, Switzerland | |
| 114 | 40 | Smt | Minal Y. N. | IDD, BARC | BB34, IDD, BARC Hosp., Mumbai-94 | |
| 115 | 2 | Mr | Mishra D.R. | RSSD, BARC | RSSD, BARC | |
| 116 | 20 | Dr | Mishra K. P. | Head, RB&HSD, BARC | BARC | |
| 117 | Dr | Mishra U.C. | Delegate | Ex-BARC | ||
| 118 | Dr | Misra S.D. | Director,NRG,BARC | Director,NRG,BARC | ||
| 119 | 30 | Mr | Mittal Subhash | Station Director, RAPS | Stn. Dir. RAPS | |
| 120 | 119 | Mr | Mohandas P. G. | HPU, MAPS | Station Health Physicist, MAPS,IC.NO.:7428 | |
| 121 | 18 | Mr | Munish Kumar | RPAD, BARC | RPAD, BARC, Mumbai | Mem.,AC |
| 122 | 41 | Dr | Murali S. | RSSD, BARC | RSSD, B.A.R.C., Mumbai | |
| 123 | 28 | Mr | Nageshwar Rao | Station Director, KAPS | Stn. Dir. KAPS | |
| 124 | 86 | Ms | Nandanwar V.H. | IDD, BARC | IDD, BARC Hospital, Mumbai | |
| 125 | 106 | Mr | Nandy Maitreyee | SINP, Kolkata | ||
| 126 | Mr | Narayan K.Kutty | Mem, FC | |||
| 127 | 42 | Dr | Narayan K.K. | Delegate | 23,Crest view, CHS,Plots 33-34, Vashi | Sr. citizen |
| 128 | 96 | Dr | Nathuram R. | Delegate | Ex-RSSD, BARC, Mumbai-85 | Sr. citizen |
| 129 | 44 | Mr | Otari Anil D. | HPU, Tarapur | HP lab, GSO Complex, Tarapur | |
| 130 | Mrs. | Padma Savitri P. | RPAD,BARC | RPAD,BARC | ||
| 131 | 218 | Mr | Pal S. K. | HPU , TARAPUR | HPU,TAPS 3&4, TARAPUR | |
| 132 | 122 | Mr | Panday V. K. | Delegate | Advertiser | |
| 133 | 44 | Dr | Pant G. S. | AIIMS | AIIMS | |
| 134 | 27 | Dr | Parthasarathy K. S. | Delegate | Ex-Secretary, AERB | |
| 135 | 109 | Mr | Patil J. M. | RSSD, BARC | 1-261-H, RSSD, Mod. Labs, BARC, Mumbai-85 | Com.mem. |
| 136 | 46 | Mr | Patni Hemant Kumar | IDD, BARC | IDD, BARC Hosp, Mumbai-94 | |
| 137 | 217 | Mr | Pawar S. K. | HPU,TAPS | HPU,TAPS 3&4, TARAPUR | |
| 138 | 47 | Mr | Pendharkar K.A. | IDD, BARC | IDD, BARC Hospital, Mumbai-94 | Mem,SPC |
| 139 | 83 | Mr | Phadnis U.V. | RSSD, BARC | 1-351-S, RSS, RSSD, BARC, Mumbai-85 | Mem, LOC |
| 140 | 48 | Mr | Pillai P. R. | RSSD, BARC | RSSD, B.A.R.C., Mumbai | |
| 141 | 55 | Mr | Prabhu Sreenivas R. | IDD, BARC | IDD, BARC Hospital, Mumbai-94 | |
| 142 | 110 | Mrs | Prabhu Supreetha | IDD, BARC | 3-317H, Mod. Labs, IDD, BARC, Trombay, Mumbai - 85 | Mem.RC |
| 143 | 49 | Dr | Pradeep Kumar K. S. | RSSD, BARC | RSSD, Mod labs, BARC, Mumbai-85 | Mem.,FC |
| 144 | 104 | Mr | Pradeep Narayan | Defence Lab., Jodhpur | Defence Lab., Jodhpur | |
| 145 | 22 | Dr | Pradhan A. S. | Delegate | Ex-BARC (Convenor) | |
| 146 |